| Institution | Boston University |
| Passage Number | 33 |
| Starting Materials | None Reported |
| Culture Platform | mTeSR adapted |
| IPSC Reprogramming Method | Sendai Virus |
| File Name | Document Type |
|---|---|
| PIZZ6-S3-MM2 KT(1).pdf | Karyotype |
| PiZZ6-S3-MM2 KT(2).pdf | Karyotype |
| PiZZ6S-3-M2 STR.pdf | STR Analysis |
| Description | Parent | Reporter | Reporter Type | Reporter Technique | Knockout | Gene Correction | Other Text |
|---|---|---|---|---|---|---|---|
| bi-allelic CRISPR correction of SERPINA1 Z mutation | PiZZ6 | No | No | Yes - Homozygous | CRISPR-Cas9 editing with DNA oligo repair template |
| Link Description | URL |
|---|---|
| Reference |