| Institution | Boston University |
| Passage Number | 15 |
| Starting Materials | PBMCs |
| Culture Platform | mTeSR adapted |
| IPSC Reprogramming Method | EF1a-hSTEMCCA4 loxp lentiviral infection |
| Link Description | URL |
|---|---|
| Reference |
| Species | Cell Type | Disease | Ethnicity | Race | Secondary Race | Karyotype | Age | Parent | Avail |
|---|---|---|---|---|---|---|---|---|---|
| Human | IPSC | Normal | None Reported | White | 46XY | NR | Yes |
| Institution | Boston University |
| Passage Number | 15 |
| Starting Materials | PBMCs |
| Culture Platform | mTeSR adapted |
| IPSC Reprogramming Method | EF1a-hSTEMCCA4 loxp lentiviral infection |
| Link Description | URL |
|---|---|
| Reference |