| Institution | Boston University |
| Passage Number | 29 |
| Starting Materials | PBMCs |
| Culture Platform | mTeSR adapted |
| IPSC Reprogramming Method | Sendai Virus |
| Link Description | URL |
|---|---|
| Reference |
| Species | Cell Type | Disease | Ethnicity | Race | Karyotype | Age | Parent | Avail |
|---|---|---|---|---|---|---|---|---|
| Human | IPSC | PCD: Primary Ciliary Dyskinesia | None Reported | None Reported | 46XX | NR | Yes |
| Institution | Boston University |
| Passage Number | 29 |
| Starting Materials | PBMCs |
| Culture Platform | mTeSR adapted |
| IPSC Reprogramming Method | Sendai Virus |
| Link Description | URL |
|---|---|
| Reference |