Institution | Boston University |
Passage Number | |
Starting Materials | None Reported |
Culture Platform | Cultured on Matrigel |
IPSC Reprogramming Method | None Reported |
Link Description | URL |
---|---|
Reference | Park et al, Stem Cell Reports 2017 |
Species | Cell Type | Disease | Ethnicity | Race | Secondary Race | Karyotype | Age | Parent | Avail |
---|---|---|---|---|---|---|---|---|---|
Human | IPSC | Sickle Cell Disease | None Reported | Black or African American | 46XX | 32 | Yes |
Institution | Boston University |
Passage Number | |
Starting Materials | None Reported |
Culture Platform | Cultured on Matrigel |
IPSC Reprogramming Method | None Reported |
Link Description | URL |
---|---|
Reference | Park et al, Stem Cell Reports 2017 |